Sandee Product Dimensions & Sizing Info
Kids Boxing Gloves
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| Kids | N/A | 28cm | 12cm | 12cm | 0.23kg |
| 6oz | N/A | 42cm | 14cm | 13cm | 0.34kg |
| 8oz | N/A | 32cm | 14cm | 13cm | 0.45kg |
Adult Boxing Gloves
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| 10oz | N/A | 34cm | 17cm | 14cm | 0.57kg |
| 12oz | N/A | 34cm | 17cm | 14cm | 0.68kg |
| 14oz | N/A | 36cm | 17cm | 14cm | 0.79kg |
| 16oz | N/A | 36cm | 17cm | 14cm | 0.91kg |
MMA Gloves
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| S | Hand circumference: 15cm to 18cm | 23cm | 12cm | 6cm | 0.23kg |
| M | Hand circumference: 19cm to 21cm | 23cm | 12cm | 6cm | 0.27kg |
| L | Hand circumference: 22cm to 23cm | 23cm | 12cm | 6cm | 0.28kg |
| XL | Hand circumference: 24+cm | 24cm | 14cm | 6cm | 0.28kg |
Head Guards
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| S (kids) | N/A | 21cm | 18cm | 18cm | 0.35kg |
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| M | N/A | 22cm | 18cm | 18cm | 0.53kg |
| L | N/A | 23cm | 22cm | 18cm | 0.58kg |
| XL | N/A | 23cm | 22cm | 21cm | 0.59kg |
Kids Shin Guards
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| Junior | Length from Top of foot to tip of shin only = 35cm | 42cm | 16cm | 4cm | 0.56kg |
| Kids | Length from Top of foot to tip of shin only = 33cm | 39cm | 14cm | 4cm | 0.56kg |
Foam Shin Guards
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| Adult | Length from top of foot to bottom of knee: 28-29cm Suggested age range: 15yrs+ Note that this product is elasticated and the size chart is an approximate guide only |
N/A | N/A | N/A | N/A |
| XS | Length from top of foot to bottom of knee: 22-23cm Suggested age range: 4-6yrs Note that this product is elasticated and the size chart is an approximate guide only |
N/A | N/A | N/A | N/A |
| S | Length from top of foot to bottom of knee: 24-25cm Suggested age range: 7-9yrs Note that this product is elasticated and the size chart is an approximate guide only |
N/A | N/A | N/A | N/A |
| Junior | Length from top of foot to bottom of knee: 26-27cm Suggested age range: 10-14yrs Note that this product is elasticated and the size chart is an approximate guide only |
N/A | N/A | N/A | N/A |
Adult Shin Guards
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| M | Length from Top of foot to tip of shin only = 38cm | 44cm | 16cm | 24cm | 0.84kg |
| L | Length from Top of foot to tip of shin only = 40cm | 46cm | 17cm | 24cm | 0.84kg |
Body Guards
| Size | Sizing Notes | Length | Width | Depth | Weight |
|---|---|---|---|---|---|
| XS | N/A | 74cm | 38cm | 4cm | 0.34kg |
| S | N/A | 78cm | 42cm | 4cm | 0.42kg |
| M | N/A | 84cm | 44cm | 4cm | 0.56kg |
| XXS | N/A | 72cm | 36cm | 3cm | 0.34kg |
Thai Shorts - waist size guide
Waist size guide:
XXS - 26"
XS – 28"
S – 30"
M – 32"
L – 34"
XL – 36"