Blitz Sport Size Guide
For the correct sizing please use the size charts below before placing your order. Some size ranges such as age are estimated . Please take this into account before ordering. If you need any further info just let us know and we will do out best to help you.
Suits and Uniforms
| Size | Height | ||
| 100 cm | 3" 3' and 3'6" | ||
| 110 cm | 3" 7' to 3" 10' | ||
| 120 cm | 3" 11' to 4" 2' | ||
| 130 cm | 4" 3' to 4" 6' | ||
| 140 cm | 4" 7' to 4" 10' | ||
| 150 cm | 4" 11' to 5" 2' | ||
| 160 cm | 5" 3' to 5" 6' | ||
| 170 cm | 5" 7' to 5" 10' | ||
| 180 cm | 5" 11' to 6" 2' | ||
| 190 cm | 6" 3' to 6" 6' | ||
| 200 cm | 6" 7+ | ||
| 210 cm | 6" 8' and over |
Body Armour
| Size | width/length |
| X-Small | 90cm-63cm |
| Small | 97cm-67cm |
| Medium | 104cm-71cm |
| Large | 111cm-75cm |
| X-Large | 118cm-79cm |
Shorts
| Size | Waist Size | Height |
| X-Small | 28" | 150 cm |
| Small | 30" | 160 cm |
| Medium | 32" | 170 cm |
| Large | 34" | 180 cm |
| X-Large | 36" | 190 cm |
| XX-Large | 38" | 200 cm |
T-Shirts
| Size | Chest / Height |
| 5 to 6 years | 26" chest |
| 7 to 8 years | 28" chest |
| 9 to 11 years | 30" chest |
| 12 to 13 years | 32" chest |
| Small | 160 cm |
| Medium | 170 cm |
| Large | 180 cm |
| X-Large | 190 cm |
| XX-Large | 200 cm |
| XXX-Large | 210 cm |
Leisurewear
| Size | Height |
| XXXX-Small | 120 cm |
| XXX-Small | 130 cm |
| XX-Small | 140 cm |
| X-Small | 150 cm |
| Small | 160 cm |
| Medium | 170 cm |
| Large | 180 cm |
| X-Large | 190 cm |
| XX-Large | 200 cm |
Dipped Foam Foot Guards
| Size | UK Shoe Size |
| XX-Small | 12 to 13 child |
| X-Small | 1 to 2 child |
| Small | 3 to 5 child |
| Medium | 6 to 9 adult |
| Large | 10 to 11 adult |
| X-Large | 12 to 13 adult |
Head Guards
| Size | Head Size |
| XX-SMALL | 50cm-51.9cm |
| X-small | 52cm-53.9cm |
| Small | 54 to 55.9 cm |
| Medium | 56 to 58 cm |
| Large | 58cm + |
Elite Mitts & Gloves
| Size | Width |
| XX-Small | 6.4cm-7.0cm |
| X-Small | 7.2cm-8.2cm |
| Small | 8.2cm-8.5cm |
| Medium | 8.5cm-9.1cm |
| Large | 9.1cm-9.5cm |
| X-Large | 9.5cm-9.8cm |
| Junior | 8.2cm-8.5cm |
| Senior | 8.5cm-9.8cm |
Shin Guards
| Size | Uniform Size |
| Small | 130 cm to 150 cm |
| Medium | 150 cm to 170 cm |
| Large | 170 cm to 190 cm |
| X-Large | 190 cm to 210 cm |
Footwear
| EU Shoe Size | UK Shoe Size |
| 29 | 10 child |
| 30 | 11 child |
| 31 | 12 child |
| 32 | 13 child |
| 33 | 1 child |
| 34 | 2 child |
| 35 | 2½ child |
| 36 | 3 child |
| 37 | 4 child |
| 38 | 5 child |
| 39 | 6 adult |
| 40 | 6½ adult |
| 41 | 7 adult |
| 42 | 8 adult |
| 43 | 9 adult |
| 44 | 10 adult |
| 45 | 11 adult |
| 46 | 12 adult |
| 47 | 13 adult |
| 48 | 14 adult |